Current Availability
469 items across 283 varieties, updated September 19, 2026. Quantities change daily — confirm with sales before ordering.
| Item # | Botanical name | Common name | Size | Ready now | Coming | Status |
|---|---|---|---|---|---|---|
| 021101 | Agapanthus a. 'Peter Pan' | Peter Pan Lily of the Nile | #1 (2.5 qt) | 3,236 | 1,016 | Ready now |
| 020601 | Agapanthus 'Benfran' | Baby Pete™ Agapanthus | #1 (2.5 qt) | 65 | 1,974 | Ready now |
| 020301 | Agapanthus 'Brilliant Blue' | Brilliant Blue Agapanthus | #1 (2.5 qt) | 30 | 2,841 | Ready now |
| 020201 | Agapanthus hybrid 'MDB001' | Fireworks Agapanthus | #1 (2.5 qt) | — | 556 | Ready May 2027 |
| 020901 | Agapanthus 'Pitchoune® Blue' | Agapanthus 'Pitchoune® Blue' | #1 (2.5 qt) | 268 | — | Ready now |
| 020401 | Agapanthus 'Streamline' | Streamline Lily of the Nile | #1 (2.5 qt) | 979 | 1,048 | Ready now |
| 020405 | Agapanthus 'Streamline' | Streamline Lily of the Nile | #5 (3.5 gal) | 1,271 | — | Ready now |
| 020413RU | Agapanthus 'Streamline' | Streamline Lily of the Nile | 13 RU | 240 | — | Ready now |
| 022905 | Alocasia 'Portodora' | Portodora Upright Elephant Ear | #5 (3.5 gal) | 90 | — | Ready now |
| 022925 | Alocasia 'Portodora' | Portodora Upright Elephant Ear | 25 | 1,440 | — | Ready now |
| 022040 | Aloe hybrid 'X5' | Safari Sunrise Aloe | 40 | 127 | — | Ready now |
| 330405 | Alopecurus pratensis | Yellow Foxtail Grass | #5 (3.5 gal) | — | 715 | Ready May 2027 |
| 02252M | Alpinia zerumbet 'Variegata' | Variegated Shell Ginger | 2M (2 gal) | 1,972 | — | Ready now |
| 027402 | Aucuba j. 'Hosaba Hoshifu' | Hosaba Hoshifu Aucuba | #2 (1.5 gal) | 3,262 | — | Ready now |
| 027405 | Aucuba j. 'Hosaba Hoshifu' | Hosaba Hoshifu Aucuba | #5 (3.5 gal) | 115 | 520 | Ready now |
| 027502 | Aucuba j. 'Mr. Goldstrike' | Mr. Goldstrike Aucuba | #2 (1.5 gal) | 5,633 | 934 | Ready now |
| 027505 | Aucuba j. 'Mr. Goldstrike' | Mr. Goldstrike Aucuba | #5 (3.5 gal) | 248 | 457 | Ready now |
| 105003ST | Bougainvillea Assortment | #3 (2.25 gal) ST | 46 | — | Ready now | |
| 105005RU | Bougainvillea Assortment | #5 (3.5 gal) RU | 362 | — | Ready now | |
| 105005ST | Bougainvillea Assortment | #5 (3.5 gal) ST | — | 977 | Ready May 2027 | |
| 106001ST | Bougainvillea 'Raspberry Ice' | Raspberry Ice Bougainvillea | #1 (2.5 qt) ST | — | 637 | Ready May 2027 |
| 106005ST | Bougainvillea 'Raspberry Ice' | Raspberry Ice Bougainvillea | #5 (3.5 gal) ST | 64 | — | Ready now |
| 105801ST | Bougainvillea 'Rijnstar Pink' | Rijnstar Pink Bougainvillea | #1 (2.5 qt) ST | 1,388 | 1,892 | Ready now |
| 105803ST | Bougainvillea 'Rijnstar Pink' | Rijnstar Pink Bougainvillea | #3 (2.25 gal) ST | — | 2,130 | Ready May 2027 |
| 105805ST | Bougainvillea 'Rijnstar Pink' | Rijnstar Pink Bougainvillea | #5 (3.5 gal) ST | — | 1,070 | Ready May 2027 |
| 105813RU | Bougainvillea 'Rijnstar Pink' | Rijnstar Pink Bougainvillea | 13 RU | 531 | — | Ready now |
| 106401ST | Bougainvillea 'San Diego Red' | San Diego Red Bougainvillea | #1 (2.5 qt) ST | — | 589 | Ready May 2027 |
| 106405ST | Bougainvillea 'San Diego Red' | San Diego Red Bougainvillea | #5 (3.5 gal) ST | 96 | — | Ready now |
| 106701ST | Bougainvillea 'Sundown Orange' | Sundown Orange Bougainvillea | #1 (2.5 qt) ST | 287 | — | Ready now |
| 106703ST | Bougainvillea 'Sundown Orange' | Sundown Orange Bougainvillea | #3 (2.25 gal) ST | — | 47 | Ready May 2027 |
| 106705ST | Bougainvillea 'Sundown Orange' | Sundown Orange Bougainvillea | #5 (3.5 gal) ST | — | 51 | Ready May 2027 |
| 107401ST | Bougainvillea 'Vera Pink' | Vera Pink Bougainvillea | #1 (2.5 qt) ST | — | 1,039 | Ready May 2027 |
| 107405ST | Bougainvillea 'Vera Pink' | Vera Pink Bougainvillea | #5 (3.5 gal) ST | — | 97 | Ready May 2027 |
| 10972M | Buddleia 'Botex 011' | Little Rockstars Pink | 2M (2 gal) | — | 330 | Ready May 2027 |
| 108403 | Buddleia 'Buzz™ Purple' | Buzz™ Purple Butterfly Bush | #3 (2.25 gal) | 38 | — | Ready now |
| 10942M | Buddleia Chrysalis™ Steel Blue | Buddleia Chrysalis™ Steel Blue | 2M (2 gal) | 50 | — | Ready now |
| 108103 | Buddleia d. Black Knight | Black Knight Butterfly Bush | #3 (2.25 gal) | — | 30 | Ready May 2027 |
| 11002M | Buddleia d Chrysalis™ Blue | Chrysalis™ Blue Butterfly Bush | 2M (2 gal) | 25 | — | Ready now |
| 110003 | Buddleia d Chrysalis™ Blue | Chrysalis™ Blue Butterfly Bush | #3 (2.25 gal) | 59 | — | Ready now |
| 112503 | Buddleia d Chrysalis™ Cranberry | Chrysalis™ Cranberry Butterfly Bush | #3 (2.25 gal) | 45 | 211 | Ready now |
| 112703 | Buddleia d Chrysalis™ Purple | Chrysalis™ Purple Butterfly Bush | #3 (2.25 gal) | 36 | — | Ready now |
| 110803 | Buddleia d. Mon Crown Jewels | Crown Jewels Butterfly Bush | #3 (2.25 gal) | — | 45 | Ready May 2027 |
| 11242F | Buddleia d. 'PIIBD-I' | Groovy Grape™ Butterfly Bush | 2F (2 gal) | 1,388 | 1,444 | Ready now |
| 11245F | Buddleia d. 'PIIBD-I' | Groovy Grape™ Butterfly Bush | 5F (5 gal) | 343 | — | Ready now |
| 11202F | Buddleia d. 'PIIBD-II' | Funky Fuchsia™ Butterfly Bush | 2F (2 gal) | 244 | 846 | Ready now |
| 11192F | Buddleia d. 'PIIBD-III' | Psychedelic Sky™ Butterfly Bush | 2F (2 gal) | 1,822 | 1,944 | Ready now |
| 11195F | Buddleia d. 'PIIBD-III' | Psychedelic Sky™ Butterfly Bush | 5F (5 gal) | 188 | — | Ready now |
| 11142M | Buddleia 'Lil Rockstars Prple' | Lil Rockstars Purple Buddleia | 2M (2 gal) | 172 | 2,020 | Ready now |
| 11162M | Buddleia 'Lil Rockstars Red' | Lil Rockstars Red Buddleia | 2M (2 gal) | 47 | 1,030 | Ready now |
| 10992M | Buddleia 'Lil Rockstars White' | Lil Rockstars White Butterfly Bush | 2M (2 gal) | 92 | — | Ready now |
| 111105 | Buddleia Mon® Glass Slippers | Buddleia Mon® Glass Slippers | #5 (3.5 gal) | 130 | — | Ready now |
| 113403 | Buddleia 'Nanho Purple' | Nanho Purple Butterfly Bush | #3 (2.25 gal) | 24 | — | Ready now |
| 11172M | Buddleja d 'Botex 012' | Buddleja Little Rockstars Blue | 2M (2 gal) | — | 2,377 | Ready May 2027 |
| 115101 | Buxus japonica | Japanese Littleleaf Boxwood | #1 (2.5 qt) | 703 | — | Ready now |
| 115103 | Buxus japonica | Japanese Littleleaf Boxwood | #3 (2.25 gal) | 5,723 | — | Ready now |
| 115105 | Buxus japonica | Japanese Littleleaf Boxwood | #5 (3.5 gal) | 3,482 | — | Ready now |
| 11732M | Buxus m. 'Little Missy' | Little Missy Boxwood | 2M (2 gal) | 1,907 | — | Ready now |
| 115301 | Buxus micro. j. 'Green Beauty' | Green Beauty Boxwood | #1 (2.5 qt) | 32,068 | 60,704 | Ready now |
| 115303 | Buxus micro. j. 'Green Beauty' | Green Beauty Boxwood | #3 (2.25 gal) | 2,653 | 5,467 | Ready now |
| 115305 | Buxus micro. j. 'Green Beauty' | Green Beauty Boxwood | #5 (3.5 gal) | 219 | 4,411 | Ready now |
| 115901 | Buxus micro. 'Winter Gem' | Winter Gem Boxwood | #1 (2.5 qt) | 105,434 | 104,226 | Ready now |
| 115903 | Buxus micro. 'Winter Gem' | Winter Gem Boxwood | #3 (2.25 gal) | 33,908 | — | Ready now |
| 115905 | Buxus micro. 'Winter Gem' | Winter Gem Boxwood | #5 (3.5 gal) | 9,272 | 4,071 | Ready now |
| 115005 | Buxus x 'Green Mountain' | Green Mountain Boxwood | #5 (3.5 gal) | 1,136 | — | Ready now |
| 330801 | Calamagrostis a. 'K. Foerster' | Feather Reed Grass | #1 (2.5 qt) | 19,870 | — | Ready now |
| 330805 | Calamagrostis a. 'K. Foerster' | Feather Reed Grass | #5 (3.5 gal) | 114 | 13,865 | Ready now |
| 330905 | Calamagrostis brachytricha | Korean Feather Reed Grass | #5 (3.5 gal) | — | 44 | Ready May 2027 |
| 333305 | Calamagrostis Lightning Strike | Lightning Strike® Feather Reed | #5 (3.5 gal) | 27 | 38 | Ready now |
| 119901 | Callistemon v. 'LJ1' | Better John™ Bottlebrush | #1 (2.5 qt) | — | 1,251 | Ready May 2027 |
| 119903 | Callistemon v. 'LJ1' | Better John™ Bottlebrush | #3 (2.25 gal) | — | 1,688 | Ready May 2027 |
| 150302ST | Campsis r. 'Flamenco' | Flamenco Trumpet Vine | #2 (1.5 gal) ST | 5,509 | 1,617 | Ready now |
| 150305ST | Campsis r. 'Flamenco' | Flamenco Trumpet Vine | #5 (3.5 gal) ST | 106 | 1,732 | Ready now |
| 149605ST | Campsis r. 'Indian Summer' | Indian Summer Trumpet Vine | #5 (3.5 gal) ST | 120 | — | Ready now |
| 15021S | Canna 'Tropicanna' | Canna Tropicanna® | 1S (1 gal) | 1,086 | — | Ready now |
| 150211RU | Canna 'Tropicanna' | Canna Tropicanna® | 11 RU | 64 | — | Ready now |
| 15061S | Canna 'Tropicanna Black' | Canna Tropicanna® Black | 1S (1 gal) | 318 | — | Ready now |
| 150611RU | Canna 'Tropicanna Black' | Canna Tropicanna® Black | 11 RU | 206 | — | Ready now |
| 15041S | Canna 'Tropicanna Gold' | Canna Tropicanna® Gold | 1S (1 gal) | 750 | — | Ready now |
| 150411RU | Canna 'Tropicanna Gold' | Canna Tropicanna® Gold | 11 RU | 528 | — | Ready now |
| 333005 | Carex c. 'Milk Chocolate' | New Zealand Hairy Sedge Grass | #5 (3.5 gal) | 57 | — | Ready now |
| 151405 | Caryopteris 'Inoveris' | Grand Bleu Bluebeard | #5 (3.5 gal) | 62 | — | Ready now |
| 151305 | Caryopteris x c 'Emerald Crest' | Emerald Crest Bluebeard | #5 (3.5 gal) | 202 | — | Ready now |
| 151105 | Caryopteris x c 'First Choice' | First Choice Bluebeard | #5 (3.5 gal) | 225 | — | Ready now |
| 580305 | Chamaerops humilis | European fan palm | #5 (3.5 gal) | — | 248 | Ready Jul 2027 |
| 189313RU | Cordyline a 'Charlie Boy' | Charlie Boy Cordyline | 13 RU | 91 | 1,144 | Ready now |
| 189205 | Cordyline a. 'TUS020' | Magic Star™ Cordyline | #5 (3.5 gal) | 128 | 566 | Ready now |
| 189105 | Cordyline australis 'Seipin' | Pink Passion Grass Palm | #5 (3.5 gal) | 46 | 378 | Ready now |
| 189113RU | Cordyline australis 'Seipin' | Pink Passion Grass Palm | 13 RU | — | 868 | Ready May 2027 |
| 189701 | Cordyline 'ROMA06' | Design-A-Line Cordyline | #1 (2.5 qt) | 1,620 | — | Ready now |
| 18971M | Cordyline 'ROMA06' | Design-A-Line Cordyline | 1M (2.8 qt) | 1,422 | 4,962 | Ready now |
| 18971S | Cordyline 'ROMA06' | Design-A-Line Cordyline | 1S (1 gal) | 670 | — | Ready now |
| 330705 | Cortaderia selloana | Pampas Grass | #5 (3.5 gal) | 67 | — | Ready now |
| 164207 | Cupressocyparis l Green Rocket | Green Rocket Leyland Cypress | #7 (6 gal) | 8 | — | Ready now |
| 164501 | Cupressocyparis x 'Davids Blue' | David's Blue Leyland Cypress | #1 (2.5 qt) | — | 532 | Ready Feb 2027 |
| 164507 | Cupressocyparis x 'Davids Blue' | David's Blue Leyland Cypress | #7 (6 gal) | 108 | — | Ready now |
| 164521 | Cupressocyparis x 'Davids Blue' | David's Blue Leyland Cypress | 21 | 2,016 | — | Ready now |
| 164525 | Cupressocyparis x 'Davids Blue' | David's Blue Leyland Cypress | 25 | 9,758 | — | Ready now |
| 164001 | Cupressocyparis x 'Irish Eyes' | Irish Eyes Cypress | #1 (2.5 qt) | — | 20,378 | Ready Feb 2027 |
| 164025 | Cupressocyparis x 'Irish Eyes' | Irish Eyes Cypress | 25 | 1,200 | — | Ready now |
| 164801 | Cupressocyparis x Leighton Gre | Leighton Green Leyland Cyp | #1 (2.5 qt) | — | 1,392 | Ready Feb 2027 |
| 164301 | Cupressocyparis x ley 'Murray' | Murray Leyland Cypress | #1 (2.5 qt) | 38,469 | — | Ready now |
| 164303 | Cupressocyparis x ley 'Murray' | Murray Leyland Cypress | #3 (2.25 gal) | 1,084 | — | Ready now |
| 164305 | Cupressocyparis x ley 'Murray' | Murray Leyland Cypress | #5 (3.5 gal) | 6,077 | — | Ready now |
| 164307 | Cupressocyparis x ley 'Murray' | Murray Leyland Cypress | #7 (6 gal) | 846 | 2,427 | Ready now |
| 164321 | Cupressocyparis x ley 'Murray' | Murray Leyland Cypress | 21 | 2,499 | — | Ready now |
| 164325 | Cupressocyparis x ley 'Murray' | Murray Leyland Cypress | 25 | 5,355 | — | Ready now |
| 164401 | Cupressocyparis x leylandii | Leyland Cypress | #1 (2.5 qt) | 53,636 | 60,879 | Ready now |
| 164402 | Cupressocyparis x leylandii | Leyland Cypress | #2 (1.5 gal) | 2,453 | — | Ready now |
| 164403 | Cupressocyparis x leylandii | Leyland Cypress | #3 (2.25 gal) | 8,475 | — | Ready now |
| 164405 | Cupressocyparis x leylandii | Leyland Cypress | #5 (3.5 gal) | — | 17,947 | Ready Feb 2027 |
| 164405SP | Cupressocyparis x leylandii | Leyland Cypress | #5 (3.5 gal) SP | 476 | — | Ready now |
| 164407 | Cupressocyparis x leylandii | Leyland Cypress | #7 (6 gal) | 92 | 2,087 | Ready now |
| 165003 | Cupressus a 'Carolina Sapphire' | Carolina Sapphire Cypress | #3 (2.25 gal) | — | 1,007 | Ready Feb 2027 |
| 165005 | Cupressus a 'Carolina Sapphire' | Carolina Sapphire Cypress | #5 (3.5 gal) | 11,285 | — | Ready now |
| 165007 | Cupressus a 'Carolina Sapphire' | Carolina Sapphire Cypress | #7 (6 gal) | 20 | — | Ready now |
| 166001 | Cupressus sempervirens | Italian Cypress | #1 (2.5 qt) | 1,596 | 2,030 | Ready now |
| 166005 | Cupressus sempervirens | Italian Cypress | #5 (3.5 gal) | 2,461 | — | Ready now |
| 166025 | Cupressus sempervirens | Italian Cypress | 25 | 630 | — | Ready now |
| 222601 | Dianella tasmanica 'Variegata' | White Striped Tasman Flax Lily | #1 (2.5 qt) | 476 | — | Ready now |
| 965505 | Echinacea Panama™ Red Coneflowe | Panama™ Red Coneflower | #5 (3.5 gal) | — | 352 | Ready May 2027 |
| 332005 | Elymus glaucus | Blue Lyme Grass | #5 (3.5 gal) | — | 361 | Ready May 2027 |
| 228005 | Ensete maurelii | Red Abyssinian Banana | #5 (3.5 gal) | — | 1,665 | Ready May 2027 |
| 2280T4 | Ensete maurelii | Red Abyssinian Banana | T4 | 188 | 457 | Ready now |
| 332305 | Erianthus ravennae | Hardy Pampas Grass | #5 (3.5 gal) | — | 258 | Ready May 2027 |
| 234001 | Euonymus j. 'Aureo-marginatus' | Golden Euonymus | #1 (2.5 qt) | 12,354 | 68,702 | Ready now |
| 234003 | Euonymus j. 'Aureo-marginatus' | Golden Euonymus | #3 (2.25 gal) | 1,039 | 14,420 | Ready now |
| 234005 | Euonymus j. 'Aureo-marginatus' | Golden Euonymus | #5 (3.5 gal) | 528 | 2,395 | Ready now |
| 234021 | Euonymus j. 'Aureo-marginatus' | Golden Euonymus | 21 | 18,648 | — | Ready now |
| 234025 | Euonymus j. 'Aureo-marginatus' | Golden Euonymus | 25 | 77,593 | — | Ready now |
| 238001 | Euonymus j. 'Silver King' | Silver King Euonymus | #1 (2.5 qt) | — | 14,764 | Ready May 2027 |
| 238003 | Euonymus j. 'Silver King' | Silver King Euonymus | #3 (2.25 gal) | — | 1,364 | Ready May 2027 |
| 238005 | Euonymus j. 'Silver King' | Silver King Euonymus | #5 (3.5 gal) | 44 | 439 | Ready now |
| 239201 | Euonymus k. 'Manhattan' | Manhattan Euonymus | #1 (2.5 qt) | 4,375 | — | Ready now |
| 239205 | Euonymus k. 'Manhattan' | Manhattan Euonymus | #5 (3.5 gal) | 80 | 1,988 | Ready now |
| 239221 | Euonymus k. 'Manhattan' | Manhattan Euonymus | 21 | 2,289 | — | Ready now |
| 026505 | Fatsia japonica | Japanese Aralia | #5 (3.5 gal) | 125 | — | Ready now |
| 273005 | Ficus carica 'Brown Turkey' | Brown Turkey Fig | #5 (3.5 gal) | — | 100 | Ready May 2027 |
| 274005 | Ficus carica 'Desert King' | Desert King Fig | #5 (3.5 gal) | 153 | 221 | Ready now |
| 274305 | Ficus carica 'Little Ruby™' | Little Ruby™ Hardy Fig | #5 (3.5 gal) | 687 | — | Ready now |
| 274405 | Ficus carica 'LSU Purple' | LSU Purple Hardy Fig | #5 (3.5 gal) | 438 | 55 | Ready now |
| 273705 | Ficus carica 'Olympian' | Olympian Hardy Fig | #5 (3.5 gal) | 60 | 501 | Ready now |
| 273405 | Ficus 'Chicago Hardy' | Chicago Hardy Fig | #5 (3.5 gal) | 38 | 505 | Ready now |
| 026401 | FR Asparagus densiflorus 'Myer' | Fox Tail Fern | #1 (2.5 qt) | 4,071 | 2,582 | Ready now |
| 026411RU | FR Asparagus densiflorus 'Myer' | Fox Tail Fern | 11 RU | 1,286 | — | Ready now |
| 026413RU | FR Asparagus densiflorus 'Myer' | Fox Tail Fern | 13 RU | 904 | 3,096 | Ready now |
| 29422M | Gardenia 'Crown Jewel' | Crown Jewel Gardenia | 2M (2 gal) | 89 | — | Ready now |
| 291001 | Gardenia j. 'August Beauty' | August Beauty Gardenia | #1 (2.5 qt) | — | 210 | Ready Feb 2027 |
| 291005 | Gardenia j. 'August Beauty' | August Beauty Gardenia | #5 (3.5 gal) | 22 | — | Ready now |
| 294901 | Gardenia j. 'Double Mint' | Double Mint Gardenia | #1 (2.5 qt) | — | 4,759 | Ready Feb 2027 |
| 29492F | Gardenia j. 'Double Mint' | Double Mint Gardenia | 2F (2 gal) | 4,643 | 1,974 | Ready now |
| 294940 | Gardenia j. 'Double Mint' | Double Mint Gardenia | 40 | 3,498 | — | Ready now |
| 291201 | Gardenia j. 'Frostproof' | Frostproof Gardenia | #1 (2.5 qt) | — | 20,128 | Ready May 2027 |
| 291205 | Gardenia j. 'Frostproof' | Frostproof Gardenia | #5 (3.5 gal) | — | 1,350 | Ready May 2027 |
| 294001 | Gardenia j. 'Kleim's Hardy' | Kleim's Hardy Gardenia | #1 (2.5 qt) | — | 20,128 | Ready May 2027 |
| 294003 | Gardenia j. 'Kleim's Hardy' | Kleim's Hardy Gardenia | #3 (2.25 gal) | 465 | 4,400 | Ready now |
| 294005 | Gardenia j. 'Kleim's Hardy' | Kleim's Hardy Gardenia | #5 (3.5 gal) | 148 | 646 | Ready now |
| 294013RU | Gardenia j. 'Kleim's Hardy' | Kleim's Hardy Gardenia | 13 RU | 124 | — | Ready now |
| 295513RU | Gardenia j. 'Mystery' | Mystery Gardenia | 13 RU | 32 | — | Ready now |
| 294801 | Gardenia j. 'PIIGA-II' | Sweet Tea™ Hardy Gardenia | #1 (2.5 qt) | — | 3,534 | Ready Feb 2027 |
| 294840 | Gardenia j. 'PIIGA-II' | Sweet Tea™ Hardy Gardenia | 40 | 576 | — | Ready now |
| 295201 | Gardenia j. 'Summer Snow®' | Summer Snow® Gardenia | #1 (2.5 qt) | 5,483 | — | Ready now |
| 295203 | Gardenia j. 'Summer Snow®' | Summer Snow® Gardenia | #3 (2.25 gal) | 690 | — | Ready now |
| 295205 | Gardenia j. 'Summer Snow®' | Summer Snow® Gardenia | #5 (3.5 gal) | 144 | 216 | Ready now |
| 295213RU | Gardenia j. 'Summer Snow®' | Summer Snow® Gardenia | 13 RU | 238 | — | Ready now |
| 292001 | Gardenia j. 'Veitchii' | Everblooming Gardenia | #1 (2.5 qt) | 74 | 8,645 | Ready now |
| 292003 | Gardenia j. 'Veitchii' | Everblooming Gardenia | #3 (2.25 gal) | — | 4,727 | Ready May 2027 |
| 292005 | Gardenia j. 'Veitchii' | Everblooming Gardenia | #5 (3.5 gal) | 174 | 395 | Ready now |
| 292013RU | Gardenia j. 'Veitchii' | Everblooming Gardenia | 13 RU | 362 | — | Ready now |
| 300001ST | Gelsemium sempervirens | Carolina Jasmine | #1 (2.5 qt) ST | 7,895 | 1,761 | Ready now |
| 300003ST | Gelsemium sempervirens | Carolina Jasmine | #3 (2.25 gal) ST | 427 | 2,414 | Ready now |
| 411605 | Hemerocallis 'Black Eyed Stell' | Black Eyed Stella Daylily | #5 (3.5 gal) | 215 | — | Ready now |
| 412705 | Hemerocallis 'Butterscotch Ruff' | Butterscotch Ruffles Daylily | #5 (3.5 gal) | 666 | — | Ready now |
| 412905 | Hemerocallis 'Double Pardon Me' | Daylily Double Pardon Me | #5 (3.5 gal) | — | 75 | Ready May 2027 |
| 412801 | Hemerocallis 'Gertrude Condon' | Gertrude Condon Day Lily | #1 (2.5 qt) | — | 464 | Ready Oct 2026 |
| 412601 | Hemerocallis 'Little Wart' | Little Wart Daylily | #1 (2.5 qt) | — | 523 | Ready Oct 2026 |
| 412605 | Hemerocallis 'Little Wart' | Little Wart Daylily | #5 (3.5 gal) | 154 | — | Ready now |
| 413105 | Hemerocallis 'South Seas' | Daylily 'South Seas' | #5 (3.5 gal) | — | 98 | Ready May 2027 |
| 413005 | Hemerocallis 'Strawberry Candy' | Daylily 'Strawberry Candy' | #5 (3.5 gal) | — | 200 | Ready May 2027 |
| 411701 | Hemerocallis x 'Happy Returns' | Happy Returns Dwarf Daylily | #1 (2.5 qt) | — | 600 | Ready Oct 2026 |
| 411705 | Hemerocallis x 'Happy Returns' | Happy Returns Dwarf Daylily | #5 (3.5 gal) | 32 | — | Ready now |
| 411805 | Hemerocallis x 'Little Business' | Little Business Dwarf Daylily | #5 (3.5 gal) | 101 | — | Ready now |
| 411501 | Hemerocallis x 'Stella de Oro' | Stella De Oro Dwarf Daylily | #1 (2.5 qt) | — | 532 | Ready Oct 2026 |
| 411505 | Hemerocallis x 'Stella de Oro' | Stella De Oro Dwarf Daylily | #5 (3.5 gal) | 45 | — | Ready now |
| 429601 | Hibiscus 'Cotton Candy Wind' | Cotton Candy Wind Hibiscus | #1 (2.5 qt) | — | 1,207 | Ready May 2027 |
| 429701 | Hibiscus 'Orange Lava Wind' | Orange Lava Wind Hibiscus | #1 (2.5 qt) | — | 737 | Ready May 2027 |
| 429501 | Hibiscus 'Pina Colada Wind' | Pina Colada Wind Hibiscus | #1 (2.5 qt) | — | 1,075 | Ready May 2027 |
| 429901 | Hibiscus 'Pink Flamingo' | Pink Flamingo Hibiscus | #1 (2.5 qt) | — | 1,140 | Ready May 2027 |
| 429001 | Hibiscus 'Red Cardinal Wind' | Tradewinds® Red Cardinal Wind | #1 (2.5 qt) | — | 1,493 | Ready May 2027 |
| 430601 | Hibiscus r.s. 'Bonaire Wind' | Bonaire Wind Hibiscus | #1 (2.5 qt) | — | 1,140 | Ready May 2027 |
| 430605 | Hibiscus r.s. 'Bonaire Wind' | Bonaire Wind Hibiscus | #5 (3.5 gal) | 40 | — | Ready now |
| 430301 | Hibiscus r.s. 'Cayman Wind' | Cayman Wind Hibiscus | #1 (2.5 qt) | — | 1,241 | Ready May 2027 |
| 429401 | Hibiscus r.s. 'Curacao Winds' | Curacao Winds Hibiscus | #1 (2.5 qt) | — | 94 | Ready May 2027 |
| 430705 | Hibiscus r.s. 'Fire Wind' | Fire Wind Hibiscus | #5 (3.5 gal) | 155 | — | Ready now |
| 434301 | Hibiscus r.s. 'Hot Shot' | Hollywood Hot Shot Hibiscus | #1 (2.5 qt) | 450 | — | Ready now |
| 431001 | Hibiscus r.s. 'Org Sunset Wind' | Orange Sunset Wind Hibiscus | #1 (2.5 qt) | — | 964 | Ready May 2027 |
| 430401 | Hibiscus r.s. 'Tortuga Wind' | Tortuga Wind Hibiscus | #1 (2.5 qt) | — | 1,466 | Ready May 2027 |
| 43492F | Hibiscus s. 'Aarticus' | Summer Ruffle Hibiscus | 2F (2 gal) | 1,308 | — | Ready now |
| 435201 | Hibiscus s. 'Aphrodite' | Aphrodite Rose of Sharon | #1 (2.5 qt) | 4,256 | — | Ready now |
| 43782F | Hibiscus s. 'Mindoub1' | French Cabaret™ Blush Althea | 2F (2 gal) | 2,721 | — | Ready now |
| 43822F | Hibiscus s 'Mindour 1' | French Cabaret™ Red Hibiscus | 2F (2 gal) | — | 152 | Ready Oct 2026 |
| 43802F | Hibiscus s. 'Minfren' | Bali™ Rose of Sharon | 2F (2 gal) | 665 | — | Ready now |
| 43805F | Hibiscus s. 'Minfren' | Bali™ Rose of Sharon | 5F (5 gal) | 150 | — | Ready now |
| 435401 | Hibiscus syriacus 'Diana' | Diana Rose of Sharon | #1 (2.5 qt) | 950 | — | Ready now |
| 435405 | Hibiscus syriacus 'Diana' | Diana Rose of Sharon | #5 (3.5 gal) | — | 405 | Ready May 2027 |
| 435701 | Hibiscus syriacus 'Minerva' | Minerva Rose of Sharon | #1 (2.5 qt) | 2,827 | — | Ready now |
| 43792F | Hibiscus syriacus 'Minspot' | Fiji™ Hibiscus | 2F (2 gal) | — | 4,830 | Ready Oct 2026 |
| 432903 | Hibiscus Tropical Assortment | #3 (2.25 gal) | — | 1,783 | Ready May 2027 | |
| 432905 | Hibiscus Tropical Assortment | #5 (3.5 gal) | 397 | 2,244 | Ready now | |
| 432905PT | Hibiscus Tropical Assortment | #5 (3.5 gal) PT | 354 | — | Ready now | |
| 432911RU | Hibiscus Tropical Assortment | 11 RU | 245 | — | Ready now | |
| 432913RU | Hibiscus Tropical Assortment | 13 RU | 712 | — | Ready now | |
| 429101 | Hibscus r.s. 'Lilikoi Yellow' | Lilikoi Yellow Hibscus | #1 (2.5 qt) | — | 1,192 | Ready May 2027 |
| 45652M | Hydrangea 'All Summer Beauty' | All Summer Beauty Hydrangea | 2M (2 gal) | 155 | — | Ready now |
| 46191B | Hydrangea m 'Bailmaceight' | DreamCloud® Reblooming Hydrangea | 1B (1 gal) | 1,513 | — | Ready now |
| 46211B | Hydrangea m. 'Bailmacfive' | Summer Crush Hydrangea | 1B (1 gal) | 1,615 | — | Ready now |
| 46212B | Hydrangea m. 'Bailmacfive' | Summer Crush Hydrangea | 2B | 38 | 1,014 | Ready now |
| 46213B | Hydrangea m. 'Bailmacfive' | Summer Crush Hydrangea | 3B | — | 1,500 | Ready May 2027 |
| 45642F | Hydrangea m. 'Bailmacseven' | Eclipse Hydrangea | 2F (2 gal) | 620 | — | Ready now |
| 46091B | Hydrangea m. 'Bailmacsix' | Endless Summer® Popstar Hyd | 1B (1 gal) | 1,941 | — | Ready now |
| 46092B | Hydrangea m. 'Bailmacsix' | Endless Summer® Popstar Hyd | 2B | 330 | 557 | Ready now |
| 46061B | Hydrangea m. 'Bailmer' | Endless Summer® Hydrangea | 1B (1 gal) | 4,819 | — | Ready now |
| 46062B | Hydrangea m. 'Bailmer' | Endless Summer® Hydrangea | 2B | 986 | — | Ready now |
| 46063B | Hydrangea m. 'Bailmer' | Endless Summer® Hydrangea | 3B | 621 | — | Ready now |
